Upwey weather
Latitude S 37° 54' 19" Longitude E 145° 19' 37" Elevation 250 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 21:00 |
| Low Temperature | 999.0 °C | at 21:00 |
| Rainfall | ||
| Rainfall Yesterday | 0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 21:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 21:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 21:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 0.0 hPa | at 21:00 |
| Low Pressure (SL) | 9999.0 hPa | at 21:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 26/09/2009 1:15:54 AM
powered by
Cumulus v1.8.6 (812)