Upwey weather
Latitude S 37° 54' 19" Longitude E 145° 19' 37" Elevation 250 m
Records began on 05 May 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 23.9 °C | at 11:34 AM on 23 May 2009 |
| Lowest Temperature | 1.7 °C | at 3:16 PM on 08 May 2009 |
| Lowest Wind Chill Temperature | -0.4 °C | at 1:51 PM on 29 June 2009 |
| Highest Minimum | 999.0 °C | on 12 August 2009 |
| Lowest Maximum | -500.0 °C | on 12 August 2009 |
| Rainfall | ||
| Highest Rain Rate | 72.0 mm/hr | at 3:50 PM on 08 May 2009 |
| Highest Hourly Rainfall | 6.0 mm | at 4:31 PM on 08 May 2009 |
| Highest Daily Rainfall | 78.6 mm | on 30 June 2009 |
| Highest Monthly Rainfall | 133.5 mm | June 2009 |
| Wind | ||
| Highest Wind Gust | 72.4 km/h | at 4:39 AM on 06 August 2009 |
| Highest Wind Speed Average | 49.0 km/h | at 8:46 AM on 11 July 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 980.9 hPa | at 6:13 PM on 30 June 2009 |
| Highest Pressure (sl) | 1023.3 hPa | at 9:58 AM on 31 May 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 26/09/2009 1:15:54 AM
powered by
Cumulus v1.8.6 (812)